| Competition Green Fees | $16 | 18 Holes |
|---|---|---|
| Ball Comp | $2 | |
| Pro Pin | $2 |
| Social Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Gold Member | $0.00 | $0.00 |
| Full Member | $5 | $5 |
| Limited Member | $15 | $15 |
| Junior Member | $2 | $2 |
| Social Playing Member | $20 | $20 |
| Members Guest | $25 | $25 |
| Visitor | $25 | $45 |
| Juniors Visitor (under 17) | $8 | $8 |
| Cadet Members | $5 | $5 |
| Social Group (12 or more) | - | $35 |
| Hire Fees | 9 Holes | 18 Holes |
|---|---|---|
| Club Hire Full Set (incl. hand pull buggy) |
$20.00 | $25.00 |
| Buggy Hire | $5.00 | $5.00 |
| Cart Hire (Members) | $20.00 | $30.00 |
| Cart Hire (Visitors) | $29.00 | $40.00 |